Leading Manufacturers, Exporters, Wholesaler and Trader of Arabica Plantation A Coffee Beans, Arabica Plantation AA Coffee Beans, Arabica Plantation AAA Green Coffee Beans, Arabica Plantation AB Coffee Beans, Arabica Plantation B Coffee Bean, Arabica Plantation C Coffee Beans and Arabica Plantation PB Coffee Beans from Mumbai.
| Business Type | Exporter, Supplier |
| Packaging Type | Green |
| Country of Origin | India |
| Form | Granules, Beans |
| Grade | A |
| Number Of Flower | Arabica Coffee Bean |
| Maturity | Good Maturity |
| Screen Size in mm | 6.75 |
| Business Type | Exporter, Supplier |
| Grade | AA |
| Packaging Type | Pouch |
| Form | Granules, Beans |
| Variety | Arabica |
| Screen Size in mm | 7.14 |
| Business Type | Exporter, Supplier |
| Country of Origin | India |
| Packaging Type | Green |
| Variety | Arabica |
| Material | Coffee Beans |
| Green / Roasted | Green Beans |
| Screen SIze in mm | 7.54 |
| Business Type | Exporter, Supplier |
| Packaging Type | Loose |
| Country of Origin | India |
| Grade | AB |
| Variety | Unwashed Arabica |
| Usage/Application | Home,Office,Hotel |
| Intensity | 100% |
| Form | Beans |
| Business Type | Exporter, Supplier |
| Form | Beans |
| Packaging Type | Loose |
| Usage/Application | Home, Hotel And Office |
| Country of Origin | India |
| Grade | B Grade |
| Variety | Plantation Arabica |
| Moisture | 12.78% |
| Screen Size in mm | 5.95 |
| Business Type | Exporter, Supplier |
| Grade | C Grade |
| Packaging Type | Packet |
| Country of Origin | India |
| Form | Beans |
| Variety | Arabica |
| Screen Size in mm | 5.16 |
| Business Type | Exporter, Supplier |
| Grade | PB |
| Variety | Arabica |
| Intensity | 100 |
| Form | Beans |
| Packaging Type | Green |
| Shelf Life | 12 Months |
| Screen Size in mm | 6.35 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.